Infrastructure
Sr. No | No Description | Area (Sq. Meter) |
1 | Class room-1 | 55.97 |
2 | Class room-2 | 49.53 |
3 | Class room-3 | 55.97 |
4 | Class room-4 | 49.53 |
5 | Multipurpose Hall | 186.66 |
6 | Multipurpose Hall-2 | 216.12 |
7 | Multipurpose Room | 46.99 |
8 | Seminar Room / Tutorial Room | 58.19 |
9 | Library | 186.65 |
10 | Principal Room | 20.56 |
11 | Administrative Office | 14.95 |
12 | Store Room | 15.04 |
13 | Sports Store Room | 19.49 |
14 | Girls Common Room | 19.49 |
15 | Boys Common Room | 15.04 |
16 | Art & Crafts Room | 29.55 |
17 | Music Room | 20.56 |
18 | Socially Useful Productive Work (SUPW) Room | 14.95 |
19 | Science Lab – 1 | 19.78 |
20 | Science Lab – 2 | 14.95 |
21 | Psychology Lab | 19.76 |
22 | Geography Lab | 14.358 |
23 | Educational Technology (ET) / ICT Lab | 34.46 |
24 | Workshop | 35.07 |
25 | Faculty Room-1 | 15.04 |
26 | Faculty Room-2 | 19.49 |
27 | Any Other Hall / Room | 58.19 |
28 | (i) Toilets – Boys (3 Nos) (ii)Toilets –Girls (4 Nos) (iii) Toilets –Staff (3 Nos) |
27.48 43.15 8.31 |
Total Plot Area | 2529.73 SQM | |
Total Built-up Area | 2156.36 SQM | |
Ground Floor built-up Area | 539.24 SQM | |
First Floor built-up Area | 539.24 SQM | |
Second Floor built-up Area | 539.24 SQM | |
Third Floor built-up Area | 539.24 SQM |